AMD CPUs

AMD® CPUs

Looking for AMD Computer Processors but coming up short on inventories? Our AMD In Stock Tracker may be able to help you find the CPU you want. Register for a FREE account and as soon as we find stock available for the items we are tracking, we will let you know.

AMD CPUs Tracker

FREE Alerts:
In Stock Alarm:
Tracker auto-updates every minute.
Customize alarms w/Browser Alerts.
Links eligible for commission.
Whoops! If this text does NOT disappear, refresh the page, turn on JavaScript, update your browser to its latest version, or use a different browser such as Google Chrome, Mozilla Firefox, or Microsoft Edge.
Name Status1 Last Price1 Last Available1
Ryzen 3 3200G (YD3200C5FHBOX) : AmazonIn Stock$109.00 Dec 23 24 - 6:19 AM
Ryzen 3 4100 (100-100000510BOX) : NeweggIn Stock$71.05 Dec 23 24 - 8:17 AM
Ryzen 5 5500 (100-100000457BOX) : NeweggPreorder$83.49 Dec 23 24 - 8:17 AM
Ryzen 5 5500GT (100-100001489BOX) : NeweggIn Stock$109.99 Dec 23 24 - 8:17 AM
Ryzen 5 5600 (100-100000927BOX) : NeweggOut of Stock$107.98 Dec 06 24 - 6:53 PM
Ryzen 5 5600G (100-000000252) : AmazonOut of Stock- Nov 02 24 - 2:09 PM
Ryzen 5 5600T (100-100001584BOX) : NeweggIn Stock$134.75 Dec 23 24 - 8:17 AM
Ryzen 5 5600X (100-100000065BOX) : AmazonOut of Stock$123.99 Dec 22 24 - 10:12 PM
Ryzen 5 5600X (100-100000065BOX) : B&HOut of Stock$139.00 Dec 19 24 - 6:52 AM
Ryzen 5 5600XT (100-100001585BOX) : NeweggIn Stock$144.00 Dec 23 24 - 8:17 AM
Ryzen 5 7600 (100-100001015BOX) : NeweggIn Stock$213.99 Dec 23 24 - 8:17 AM
Ryzen 5 7600X (100-100000593WOF) : AmazonIn Stock$194.99 Dec 23 24 - 6:18 AM
Ryzen 5 7600X (100-100000593WOF) : NeweggIn Stock$224.99 Dec 23 24 - 8:17 AM
Ryzen 5 8400F (100-100001591BOX) : NeweggOut of Stock$137.99 Dec 22 24 - 10:17 PM
Ryzen 5 8500G (100-100000931BOX) : NeweggIn Stock$148.98 Dec 23 24 - 8:17 AM
Ryzen 5 9600X (100-100001405WOF) : AmazonIn Stock$245.00 Dec 23 24 - 6:18 AM
Ryzen 5 9600X (100-100001405WOF) : B&HIn Stock$245.01 Dec 23 24 - 7:34 AM
Ryzen 5 9600X (100-100001405WOF) : NeweggIn Stock$245.00 Dec 23 24 - 8:17 AM
Ryzen 7 3700X (100-100000071BOX) : NeweggOut of Stock$349.99 -
Ryzen 7 3800X (100-100000025BOX) : AmazonOut of Stock- Jun 30 24 - 4:20 PM
Ryzen 7 5700 (100-100000743BOX) : NeweggIn Stock$129.96 Dec 23 24 - 8:17 AM
Ryzen 7 5700G (100-100000263BOX) : NeweggIn Stock$162.89 Dec 23 24 - 8:17 AM
Ryzen 7 5700X (100-100000926WOF) : NeweggPreorder$184.99 Dec 23 24 - 8:17 AM
Ryzen 7 5700X3D (100-100001503WOF) : NeweggOut of Stock$229.00 Dec 07 24 - 1:23 AM
Ryzen 7 5800X (100-100000063WOF) : AmazonOut of Stock$194.95 Dec 22 24 - 10:13 PM
Ryzen 7 5800X (100-100000063WOF) : B&HOut of Stock$199.99 Dec 14 24 - 9:50 AM
Ryzen 7 5800X3D (100-100000651WOF) : AmazonOut of Stock- Oct 16 24 - 6:10 PM
Ryzen 7 5800XT (100-100001582BOX) : AmazonOut of Stock- Dec 07 24 - 2:11 PM
Ryzen 7 5800XT (100-100001582BOX) : NeweggIn Stock$239.00 Dec 23 24 - 8:17 AM
Ryzen 7 7700 ( 100-100000592BOX) : NeweggIn Stock$293.99 Dec 23 24 - 8:17 AM
Ryzen 7 7700X (100-100000591WOF) : AmazonIn Stock$284.00 Dec 23 24 - 6:54 AM
Ryzen 7 7700X (100-100000591WOF) : NeweggIn Stock$284.00 Dec 23 24 - 8:17 AM
Ryzen 7 7800X3D (100-100000910WOF) : AmazonPreorder$449.00 Dec 23 24 - 6:17 AM
Ryzen 7 7800X3D (100-100000910WOF) : B&HIn Stock$475.97 Dec 23 24 - 8:20 AM
Ryzen 7 7800X3D (100-100000910WOF) : NeweggIn Stock$479.00 Dec 23 24 - 8:17 AM
Ryzen 7 8700F (100-100001590BOX) : NeweggIn Stock$215.00 Dec 23 24 - 8:17 AM
Ryzen 7 8700G (100-100001236BOX) : NeweggIn Stock$254.99 Dec 23 24 - 8:17 AM
Ryzen 7 9700X (100-100001404WOF) : AmazonIn Stock$319.00 Dec 23 24 - 6:18 AM
Ryzen 7 9700X (100-100001404WOF) : B&HIn Stock$319.00 Dec 23 24 - 8:18 AM
Ryzen 7 9700X (100-100001404WOF) : NeweggIn Stock$319.00 Dec 23 24 - 8:17 AM
Ryzen 7 9800X3D (100-100001084WOF) : Amazon Out of Stock- Dec 19 24 - 8:44 AM
Ryzen 7 9800X3D (100-100001084WOF) : B&H Out of Stock$479.00 Nov 29 24 - 9:25 AM
Ryzen 7 9800X3D (100-100001084WOF) : Best Buy Out of Stock$479.00 Dec 09 24 - 1:20 AM
Ryzen 7 9800X3D (100-100001084WOF) : Newegg Out of Stock$479.99 Dec 10 24 - 6:10 PM
Ryzen 9 5900X (100-000000061A) : NeweggOut of Stock$588.99 Sep 05 24 - 6:44 AM
Ryzen 9 5900X (100-100000061WOF) : AmazonPreorder$308.17 Dec 23 24 - 6:16 AM
Ryzen 9 5900X (100-100000061WOF) : B&HIn Stock$268.00 Dec 23 24 - 7:11 AM
Ryzen 9 5900X (100-100000061WOF) : NeweggOut of Stock$249.99 Dec 20 24 - 2:42 PM
Ryzen 9 5900XT (100-100001581WOF) : AmazonIn Stock$323.99 Dec 23 24 - 4:35 AM
Ryzen 9 5900XT (100-100001581WOF) : B&HIn Stock$323.99 Dec 23 24 - 7:34 AM
Ryzen 9 5900XT (100-100001581WOF) : NeweggIn Stock$349.00 Dec 23 24 - 8:17 AM
Ryzen 9 5950X (100-100000059WOF) : AmazonPreorder$317.00 Dec 23 24 - 6:17 AM
Ryzen 9 5950X (100-100000059WOF) : B&HIn Stock$329.00 Dec 23 24 - 6:20 AM
Ryzen 9 5950X (100-100000059WOF) : NeweggIn Stock$315.99 Dec 23 24 - 8:17 AM
Ryzen 9 7900 (100-100000590BOX) : NeweggOut of Stock$367.97 Nov 15 24 - 2:53 PM
Ryzen 9 7900X (100-100000589WOF) : AmazonIn Stock$351.99 Dec 23 24 - 6:17 AM
Ryzen 9 7900X (100-100000589WOF) : NeweggOut of Stock$359.99 Dec 21 24 - 3:17 PM
Ryzen 9 7900X3D (100-100000909WOF) : AmazonOut of Stock- Oct 30 24 - 2:09 AM
Ryzen 9 7900X3D (100-100000909WOF) : B&HOut of Stock$419.97 Aug 27 24 - 11:28 AM
Ryzen 9 7900X3D (100-100000909WOF) : NeweggOut of Stock$449.00 Sep 26 24 - 3:24 PM
Ryzen 9 7950X (100-000000514) : NeweggOut of Stock$741.99 Aug 28 24 - 2:14 PM
Ryzen 9 7950X (100-100000514WOF) : AmazonIn Stock$492.89 Dec 23 24 - 6:16 AM
Ryzen 9 7950X (100-100000514WOF) : NeweggIn Stock$496.99 Dec 23 24 - 8:17 AM
Ryzen 9 7950X3D (100-100000908WOF) : AmazonOut of Stock- Nov 24 24 - 6:52 PM
Ryzen 9 7950X3D (100-100000908WOF) : B&HOut of Stock$689.99 Dec 04 24 - 6:39 AM
Ryzen 9 7950X3D (100-100000908WOF) : NeweggOut of Stock$639.00 Dec 21 24 - 12:44 AM
Ryzen 9 9900X (100-100000662WOF) : AmazonIn Stock$409.99 Dec 23 24 - 4:48 AM
Ryzen 9 9900X (100-100000662WOF) : B&HIn Stock$409.99 Dec 23 24 - 6:00 AM
Ryzen 9 9900X (100-100000662WOF) : NeweggIn Stock$409.99 Dec 23 24 - 8:17 AM
Ryzen 9 9950X (100-100001277WOF) : AmazonIn Stock$599.00 Dec 23 24 - 8:28 AM
Ryzen 9 9950X (100-100001277WOF) : B&HIn Stock$599.00 Dec 23 24 - 8:27 AM
Ryzen 9 9950X (100-100001277WOF) : NeweggIn Stock$599.00 Dec 23 24 - 8:17 AM
Ryzen Threadripper 7960X (100-100001352WOF) : AmazonIn Stock$1,354.04 Dec 23 24 - 6:17 AM
Ryzen Threadripper 7960X (100-100001352WOF) : B&HIn Stock$1,429.99 Dec 23 24 - 7:11 AM
Ryzen Threadripper 7960X (100-100001352WOF) : NeweggPreorder$1,398.99 Dec 23 24 - 8:17 AM
Ryzen Threadripper 7970X (100-100001351WOF) : B&HPreorder$2,302.29 Dec 23 24 - 6:00 AM
Ryzen Threadripper 7970X (100-100001351WOF) : NeweggPreorder$2,297.00 Dec 23 24 - 8:17 AM
Ryzen Threadripper 7980X (100-100001350WOF) : B&HIn Stock$4,800.00 Dec 23 24 - 7:34 AM
Ryzen Threadripper 7980X (100-100001350WOF) : NeweggOut of Stock$4,802.00 Dec 21 24 - 12:15 PM
Ryzen Threadripper PRO 5955WX (100-100000447WOF) : AmazonIn Stock$1,039.99 Dec 23 24 - 6:12 AM
Ryzen Threadripper PRO 5965WX (100-100000446WOF) : AmazonIn Stock$2,203.25 Dec 23 24 - 6:14 AM
Ryzen Threadripper PRO 5995WX (100-100000444WOF) : AmazonIn Stock$5,399.00 Dec 23 24 - 6:14 AM
Ryzen Threadripper PRO 5995WX (100-100000444WOF) : AmazonOut of Stock- Dec 14 24 - 2:12 AM
Ryzen Threadripper PRO 7945WX (100-000000887WOF) : B&H Out of StockSee Site -
Ryzen Threadripper PRO 7955WX (100-100000886WOF) : B&H Out of StockSee Site -
Ryzen Threadripper PRO 7965WX (100-100000885WOF) : AmazonIn Stock$2,649.00 Dec 23 24 - 6:54 AM
Ryzen Threadripper PRO 7965WX (100-100000885WOF) : B&HIn Stock$2,649.00 Dec 23 24 - 4:48 AM
Ryzen Threadripper PRO 7965WX (100-100000885WOF) : NeweggOut of Stock$2,549.00 Oct 08 24 - 3:29 PM
Ryzen Threadripper PRO 7975WX (100-100000453WOF) : AmazonIn Stock$3,899.00 Dec 23 24 - 6:51 AM
Ryzen Threadripper PRO 7975WX (100-100000453WOF) : B&HOut of Stock$3,899.00 Dec 19 24 - 7:23 AM
Ryzen Threadripper PRO 7985WX (100-100000454WOF) : AmazonIn Stock$7,349.00 Dec 23 24 - 6:13 AM
Ryzen Threadripper PRO 7985WX (100-100000454WOF) : B&HIn Stock$7,349.00 Dec 23 24 - 7:53 AM
Ryzen Threadripper PRO 7985WX (100-100000454WOF) : NeweggOut of Stock$7,349.00 Jun 30 24 - 11:34 PM
Ryzen Threadripper PRO 7995WX (100-100000884WOF) : AmazonIn Stock$9,999.00 Dec 23 24 - 6:53 AM
Ryzen Threadripper PRO 7995WX (100-100000884WOF) : B&HIn Stock$9,999.99 Dec 23 24 - 7:58 AM
Ryzen Threadripper PRO 7995WX (100-100000884WOF) : NeweggIn Stock$9,999.00 Dec 23 24 - 8:17 AM
Ebay : All Models Stock Available - -
KEY
Item Notes - Tap to view note
Item alerts via Twitter/NowInStock
Item alerts via DISCORD Channel
Item alerts via this Telegram Channel


AMD CPUs Recent Stock History

Date/Time Status1
Dec 23 - 3:17 AM ESTNewegg : Ryzen 5 5500 (100-100000457BOX) Preorder for $83.49
Dec 23 - 2:17 AM ESTAmazon : Ryzen 9 5950X (100-100000059WOF) Preorder for $317.00
Dec 23 - 2:13 AM ESTAmazon : Ryzen 7 5800X (100-100000063WOF) Out of Stock
Dec 23 - 2:12 AM ESTAmazon : Ryzen 5 5600X (100-100000065BOX) Out of Stock
Dec 22 - 10:47 PM ESTNewegg : Ryzen 5 8400F (100-100001591BOX) Out of Stock
Dec 22 - 10:16 PM ESTAmazon : Ryzen 9 5900X (100-100000061WOF) Preorder for $285.08
Dec 22 - 10:13 PM ESTAmazon : Ryzen 7 5800X (100-100000063WOF) In Stock for $194.95
Dec 22 - 10:12 PM ESTAmazon : Ryzen 5 5600X (100-100000065BOX) Preorder for $123.99
Dec 22 - 9:47 PM ESTNewegg : Ryzen 7 5700X (100-100000926WOF) Preorder for $184.99
Dec 22 - 2:17 PM ESTAmazon : Ryzen 9 5950X (100-100000059WOF) Out of Stock

More About AMD CPUs

Notes: When ordering Amazon preorders you are basically being added to a preorder list. While the actual delivery date will be unknown, you will likely receive your unit prior to the dates listed on Amazon.com when you order your unit. How quickly is determined by your placement on the list. Newegg will ship within the day or within days of stock being available.

AMD CPUs Tracker Discussion

Commenting below means you have read and abide by our Comment Policy.

comments powered by Disqus


©2005-2024 NowInStock.net/Troposphere LLC. All rights reserved. All logos and trademarks found on this site are the property of their respective owners.

1 Product prices and availability are accurate as of the date/time indicated under "Last Available" and are subject to change. Any price and availability information displayed on Amazon.com or other retailer's website at the time of purchase will apply to the purchase of chosen product. It is the responsibility of the purchaser to verify the pricing and availability before completing the purchase. NowInStock.net is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.